Chemistry - Structural Adhesives & Sealants
Depending on your individual requirements we offer different search and selection functions to help you find the appropriate material, packaging or application device. The listed products are an extract from our actual product portfolio. More products are available on request.
Do you need further information about our structural adhesives & sealants? Please get in touch with us. We are looking forward to your email to adhesives.elantas.europe@. altana. com
REQUEST TECHNICAL PRODUCT DATASHEET
Epoxy Acrylate
Product | CARTRIDGE | ASPECT A+B | SETTING TIME (25°C-0,1 mm) LSS=1M min | CURING PROFILE > 50% LSS at 25°C hours | LSS at 25°C (0,1 mm) N/mm2 | Description |
Elan-tech? AS 95.1 AW 95.1 | ADH 951.951 | transparent | 20 | 6 | 20 | Rapid (bead or points) bonding of transparent parts, glass, plastics. |
Elan-tech? AS 96.1 AW 96.1 | ADH 961.961 | black | 90 | 6 | 20 | Rapid (bead or point) fixing of composite and a good variety of materials. |
Elan-tech? AS 97.1 AW 98 | ADH 971.961 | black | 150 | 8 | 22 | Medium-rapid bonding of composites, and a wide variety of materals. |
Elan-tech? AS 98 AW 98 | ADH 98.98 | beige | 240 | 8 | 28 | High peeling resistance and resiliance, for bonding GRP, SMC, wood, in automotive and railway |
Epoxy - 1-component
Product | CARTRIDGE | ASPECT A+B | SETTING TIME (25°C-0,1 mm) LSS=1M min | CURING PROFILE > 50% LSS at 25°C hours | LSS at 25°C (0,1 mm) N/mm2 | Description |
Elan-tech? ASM 030 | ASM 303 | beige | 70 (110°C) | 2 (120°C) | 25 | Ferrite, sintherized materials, magnets, thermally resistant materials |
Elan-tech? ASM 101 | ASM 101 | blue | n.a. | h 30' (120°C) | 30 | Abrasive flap disks, high performance plastics |
Elan-tech? ASM 125 | ASM 125 | dark grey | 60 (120°C) | 1 (120°C) | 30 | Ferrite, sintherized materials, magnets, thermally resistant materials |
Epoxy - 2-component
Product | CARTRIDGE | ASPECT A+B | SETTING TIME (25°C-0,1 mm) LSS=1M min | CURING PROFILE > 50% LSS at 25°C hours | LSS at 25°C (0,1 mm) N/mm2 | Description |
Elan-tech? AS 15 - AW 15 - EF 18 T | n.a. | green | 210 | 8 | 9 | For thermally resistant bonding of epoxy tooling boards for pre-preg tools. Post-curing is highly recommended. |
Elan-tech? AS 46 - AW 46 | ADH 46.46 | pale yellow | 420 | 14 | 23 | Slightly tixotropic, resilient, with long open time, for bonding skin/honeycomb/pvc foam panels and a good variety of materials. |
Elan-tech? AS 50 - AW 50 | ADH 50.50 | dark grey | 120 | 8 | 20 | Good thermal and chemical resistance, rigid, high modulus adhesive for metals, magnets, GRP. |
Elan-tech? AS 52 - AW 13 | ADH 52.13 | pale yellow | 7 | 2 | 17 | DIY, unfilled, bricolage, fast curing of various materials |
Elan-tech? AS 52 - AW 14 | ADH 52.14 | pale yellow | 4 | 30 min | 17 | DIY, bricolage, very fast bonding of various materials. |
Elan-tech? AS 60 - AW 60 | ADH 60.60 | grey | 150 (40°C) | 12 | 17 | Excellent thermal and chemical resistance, high modulus, rigid, very good for magnets |
Elan-tech? AS 7 - AW 6 | n.a. | pale beige | 180 | 8 | 18 | Marble, ceramic, beton plaquè, honeycomb. Good resistance to yellowing. |
Elan-tech? AS 7 - AW 8 | n.a. | pale beige | 120 | 16 | 17 | Marble, ceramic, beton plaquè, honeycomb. |
Elan-tech? AS 70 - AW 70 UL listet | ADH 70.70 | grey | 120 | 12 | 21 | Bondings with need of thermal conductivity and electrical insulation; flame retardant according to UL 94 V-0 and HB. |
Elan-tech? AS 89.1 - AW 89.2 | ADH 891.892 | black | 210 | 12 | 36 | Fatigue resistant for carbon composite parts, automotive and bike parts, high performance sport items |
Elan-tech? AS 90 - AW 42 | ADH 90.42 | pale yellow | 420 | 14 | 32 | Highly tixotropic, resilient, with long open time,bonds magnets and a good variety of materials. |
Elan-tech? AS 90 - AW 90 | ADH 90.90 | beige | 150 | 8 | 28 | Fast, medium, slow, ultra slow reaction, for composites parts subject to flexural forces, high peeling resistance.Wind mill blades, railway and transportation, heavy duty, boating. |
Elan-tech? AS 90 - AW 92 | n.a. | blue | 14 h | 24 | 28 | Fast, medium, slow, ultra slow reaction, for composites parts subject to flexural forces, high peeling resistance.Wind mill blades, railway and transportation, heavy duty, boating. |
Elan-tech? AS 90 - AW 93 | n.a. | green | 24 h | 24 | 32 | Fast, medium, slow, ultra slow reaction, for composites parts subject to flexural forces, high peeling resistance.Wind mill blades, railway and transportation, heavy duty, boating. |
Elan-tech? AS 91 - AW 91 | ADH 90.91 | orange | 420 | 12 | 27 | Fast, medium, slow, ultra slow reaction, for composites parts subject to flexural forces, high peeling resistance.Wind mill blades, railway and transportation, heavy duty, boating. |
Elan-tech? AS 94 - AW 94 SLOW | n.a. | black or grey | 3 - 100°C | 1,5 h (60°C) or 15 m (100°C) | 26 | Hot press bonding for ski, snowboard, kiteboard, high performance sport items. |
Polyurethane
Product | CARTRIDGE | ASPECT A+B | SETTING TIME (25°C-0,1 mm) LSS=1M min | CURING PROFILE > 50% LSS at 25°C hours | LSS at 25°C (0,1 mm) N/mm2 | Description |
ADH PU 3005/3008 | ADH PU 3005/3008 | translucent | 15 | 5 | 7 | Tixotropic PU adhesives, with various hardness (flexible, duroplastic, rigid.) Fast repair and bonding of thermoplatics, GRP, SMC, textures. Sealing of electrical components. |
ADH PU 6005 | ADH PU 6005 | translucent | 15 | 5 | 11 | |
ADH PU 8505 | ADH PU 8505 | black | 15 | 4 | 11 | |
Elan-tech? PC 200 DT - G 200 | n.a. | beige | 180 | 24 | 14 | PU adhesive for bonding of ceramic and marble, honeycomb, elements for thermal insulation |
Elan-tech? PC 200 - G 8 | n.a. | beige | 360 | 24 | 14 | PU adhesive for bonding of ceramic and marble, honeycomb, elements for thermal insulation |